2 Floor Office Space in the Cliffcrest Plaza. Well established plaza in well established neighborhood. (id:13843)
| MLS # | E12580470 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 310 |
| Listing Provided By | INTERCITY REALTY INC. | LOU GROSSI |
| SQ Feet | 499 |
|---|---|
| Zoning | Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 15.02 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Cliffcrest) |
| Postal Code | M1M1P1 |
| Listing VS Median (in M1M1P1) | |
Price: $1 low | high Med: $1 sqft: 499 low | high Med: 499 $ / sqft: $0 low | high Med: $0 On site: 310 low | high Med: 310 | |
| Province | ON |
|---|---|
| City | Toronto (Cliffcrest) |
| Postal Code | M1M1P1 |
| Listing VS Median (in M1M1P1) | |
Price: $1 low | high Med: $1 sqft: 499 low | high Med: 499 $ / sqft: $0 low | high Med: $0 On site: 310 low | high Med: 310 | |