3 floor corner, open studio with 2 pc washroom 13.5ft ceilings, windows on 2 sides (id:13843)
| MLS # | W12570282 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 315 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
| SQ Feet | 1,824 |
|---|---|
| Zoning | Employment 2.0 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3S2 |
| Listing VS Median (in M6P3S2) | |
Price: $32 low | high Med: $32 sqft: 1,824 low | high Med: 1,689 $ / sqft: $0 low | high Med: $0 On site: 315 low | high Med: 163 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3S2 |
| Listing VS Median (in M6P3S2) | |
Price: $32 low | high Med: $32 sqft: 1,824 low | high Med: 1,689 $ / sqft: $0 low | high Med: $0 On site: 315 low | high Med: 163 | |