This well located, corner unit with 2 bedrooms and a huge deck is central to everything. Unit has a efficient floor plan with no wasted space. Purchase includes in-suite storage as well as a storage locker and a parking spot. Complex is rain screened and completed building re-pipe in 2012 & new roof in 2016. The location is walking distance to public transit, a wide variety of restaurants & coffee outlets, all manner of retail shops and services, and parks & beaches. (id:13843)
| MLS # | R3169669 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $497 |
| Status | Active |
| Year | 1991 |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Westside | Marshall Zalik |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2973.62 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6K2H4 |
| Listing VS Median (in V6K2H4) | |
Price: $819,000 low | high Med: $769,900 sqft: 860 low | high Med: 928 $ / sqft: $952 low | high Med: $830 On site: 16 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6K2H4 |
| Listing VS Median (in V6K2H4) | |
Price: $819,000 low | high Med: $769,900 sqft: 860 low | high Med: 928 $ / sqft: $952 low | high Med: $830 On site: 16 low | high Med: 9 | |