Luxury Gibson Square Condo in North York Yonge St prime location. Rarely found one of a kind unit with 9 feet ceilings, same floor locker (steps to locker room), south view over look garden bedroom and living/dinning room, east view balcony, direct access to subway from the building. This sun filled South-East corner unit is on the 3rd floor of the building, easy access to hall lounge, amenities. Spacious 2 separate bedroom and 2 washrooms, carpet free, 910 square feet. Open kitchen with central island merges with the living and dinning area. Must come and see! (id:13843)
| MLS # | C13822836 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $657 |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | GOLDENWAY REAL ESTATE LTD. | STEVEN ZENG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4473.42 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N0G1 |
| Listing VS Median (in M2N0G1) | |
Price: $738,000 low | high Med: $629,000 sqft: 900 low | high Med: 700 $ / sqft: $820 low | high Med: $899 On site: 10 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N0G1 |
| Listing VS Median (in M2N0G1) | |
Price: $738,000 low | high Med: $629,000 sqft: 900 low | high Med: 700 $ / sqft: $820 low | high Med: $899 On site: 10 low | high Med: 9 | |