Built in 2020. This spacious 4 bedrooms, 3 bathroom home, located in the highly sought after community of Findlay Creek is sure to please. This stunning 4 bedroom family home blends modern design with functional living spaces. Upon entering, you're greeted by a large, bright open-concept layout that feels inviting & spacious. The second floor features a large sitting area that is perfect for those that work from home- great office space. The primary bedroom is a true retreat w/ a luxurious ensuite bathroom & a walk-in closet offering ample storage. 3 additional well-sized bedrooms & a full bathroom complete the upper level. Just steps from the Hindu Temple of Ottawa Carleton. This thriving neighborhood has recently welcomed a Farmboy just 200 meters away and a large Home Hardware store just down the street with additional businesses presently being built at the corner of Dun Skipper and Bank St. Ottawa International Airport is a short drive as well as Rideau Carleton Raceway and the new Hard Rock Hotel . Come to Findlay Creek, you will not be disappointed (id:13843)
| MLS # | X13737082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | AVENUE NORTH REALTY INC. | Moe Abdulkader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1X0G1 |
| Listing VS Median (in K1X0G1) | |
Price: $3,500 low | high Med: $837,400 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $419 On site: 34 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1X0G1 |
| Listing VS Median (in K1X0G1) | |
Price: $3,500 low | high Med: $837,400 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $419 On site: 34 low | high Med: 45 | |