A very rare find! 1.62 acre building lot. Quiet beautiful setting in A+ location. Gorgeous panoramic farm views surrounding. Call quickly, this one won't last! (id:13843)
| MLS # | X13820356 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX ADVANTAGE SANDERSON REALTY | ROB SANDERSON |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Middlesex Centre |
| Postal Code | N0M2A0 |
| Listing VS Median (in N0M2A0) | |
Price: $699,900 low | high Med: $866,700 On site: 11 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Middlesex Centre |
| Postal Code | N0M2A0 |
| Listing VS Median (in N0M2A0) | |
Price: $699,900 low | high Med: $866,700 On site: 11 low | high Med: 102 | |