New Listing"Siegel Creek" Deluxe 2 storey + fully finished daylight walkout basement backing onto greenspace. The main floor features access to the large covered sundeck overlooking the back yard and green space. kitchen with 2 tone cabinets, an island breakfast bar, phone desk, walk in pantry, quartz counter tops. The great room layout offers gas fireplace, laminate floors, crown moldings plus many more features, Upper floor offers 4 bedrooms, 3 with ensuites, the primary bedroom with a 5pc spa like en-suite and walk in closet. The basement level has separate entrance, 2 bedrooms- perfect for an in-law accommodations. The large games/theatre room is seperate and for the upper floor use. (id:374)
| MLS # | R3170403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage West Real Estate Services | Antony Filippelli |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,016 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 8806.95 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Maple Ridge |
| Postal Code | V2W1H5 |
| Listing VS Median (in V2W1H5) | |
Price: $1,490,000 low | high Med: $1,799,900 sqft: 4,016 low | high Med: 4,045 $ / sqft: $371 low | high Med: $445 On site: 4 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Maple Ridge |
| Postal Code | V2W1H5 |
| Listing VS Median (in V2W1H5) | |
Price: $1,490,000 low | high Med: $1,799,900 sqft: 4,016 low | high Med: 4,045 $ / sqft: $371 low | high Med: $445 On site: 4 low | high Med: 12 | |
![]() | $1,349,00011222 243b StreetMaple Ridge, BC V2W1H5 |
![]() | $1,149,99911382 240 StreetMaple Ridge, BC V2W0B4 |