PUBLIC OPEN HOUSE - SAT OCT 3rd @ 10 AM - NOON. Ideal starter, downsized or rental!! Central location walking distance to downtown, schools and shopping. Simple, efficient and well maintained this 2+1 bedroom, 2 bathroom home on full municipal services, features open concept main level with Living/Dining/Kitchen area with hard wood floors, 3 piece washroom and walkout to side deck. Upper level features 2 bedrooms with large Primary Bedroom, laundry closet and 4 piece bathroom. Basement is finished except for floors and has a family room, third bedroom and utility room. Natural gas high efficiency furnace (2024), HRV, paved driveway with space for 3 cars and storage shed. Potential to build an attached garage at side of house. (id:13843)
| MLS # | X13830624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Professionals North | PETER DE GRAAF |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Hillside, Wooded area, Sloping, Partially cleared, Level |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3092.54 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Bracebridge |
| Postal Code | P1L1H5 |
| Listing VS Median (in P1L1H5) | |
Price: $475,000 low | high Med: $475,000 sqft: 700 low | high Med: 700 $ / sqft: $679 low | high Med: $679 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Bracebridge |
| Postal Code | P1L1H5 |
| Listing VS Median (in P1L1H5) | |
Price: $475,000 low | high Med: $475,000 sqft: 700 low | high Med: 700 $ / sqft: $679 low | high Med: $679 On site: 17 low | high Med: 17 | |
![]() | $449,00034 Young StreetBracebridge, ON P1L1G7 |
![]() | $499,000Onepoint, |
![]() | $499,00063 Taylor RoadBracebridge, ON P1L1J5 |