Lovingly cared for property by the same owners for decades but ready for a change. You are one step closer to building or renovating your dream home or securing your next project. This sprawling 40' x 140' lot is the perfect blank canvas. Build, renovate or capitalize on the existing two vacant units (1x3 bedroom & 1x2 bedroom) and collect income with your legal Duplex. 5-STAR location being just a 5 min walk to Glencairn TTC subway station, a 5 min drive to Allen Rd, a 5 min drive to all your shopping needs at the Lawrence Allen Centre, less than a 5 min walk to Viewmount Park & 5 min walk to Bialik Hebrew Day School. ***location, location, location*** Private drive + built-in 1 car garage (2 cars total.) Upper unit renovated in 2020, roof replaced 2015, Let your creativity run wild. Incredible value in one of Toronto's most accessible pockets. (id:13843)
| MLS # | C13792136 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | MATHEW ADAM POTTENS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Oven, Dryer, Hood Fan, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6997.88 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Englemount-Lawrence) |
| Postal Code | M6B1T5 |
| Listing VS Median (in M6B1T5) | |
Price: $1,598,000 low | high Med: $1,598,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,065 low | high Med: $1,065 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Toronto (Englemount-Lawrence) |
| Postal Code | M6B1T5 |
| Listing VS Median (in M6B1T5) | |
Price: $1,598,000 low | high Med: $1,598,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,065 low | high Med: $1,065 On site: 18 low | high Med: 18 | |