Investor Alert! Prime corner lot in West Jasper Place, ideal for redevelopment. Conveniently located near public transit, schools, and other amenities. (id:13843)
| MLS # | E4506698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 37 |
| Listing Provided By | Exp Realty | Ketan Asodariya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 705 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | Corner Site, See remarks, Subdividable lot, Lane |
|---|
| Parking Features | Detached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5P0G4 |
| Listing VS Median (in T5P0G4) | |
Price: $299,900 low | high Med: $299,900 sqft: 705 low | high Med: 705 $ / sqft: $425 low | high Med: $425 On site: 37 low | high Med: 37 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5P0G4 |
| Listing VS Median (in T5P0G4) | |
Price: $299,900 low | high Med: $299,900 sqft: 705 low | high Med: 705 $ / sqft: $425 low | high Med: $425 On site: 37 low | high Med: 37 | |