Judicial Sale in Southfork, Leduc. Located just a block away from parks. This 2 story home was built in 2011 by Homes by Avi and is in wonderful condition. As you enter you are welcomes by a front office/den, main flora laundry before heading out to the double attached garage. Large kitchen with pantry and insland, huge living room with gas fireplace and mantel and a dining room with tons of windows. Upstairs you will find the primary featuring a 5 piece bath (tub, shower, 2 sinks), 2 mores great sized bedrooms, 4 piece bathroom and large bonus room finish off this level. Basement is unfinished and waiting for you. (id:13843)
| MLS # | E4508169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 23 |
| Listing Provided By | NOW Real Estate Group | Sherri L. Herman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,231 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Fencing | Cross fenced |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E0T4 |
| Listing VS Median (in T9E0T4) | |
Price: $505,000 low | high Med: $505,000 sqft: 2,231 low | high Med: 2,231 $ / sqft: $226 low | high Med: $226 On site: 23 low | high Med: 23 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E0T4 |
| Listing VS Median (in T9E0T4) | |
Price: $505,000 low | high Med: $505,000 sqft: 2,231 low | high Med: 2,231 $ / sqft: $226 low | high Med: $226 On site: 23 low | high Med: 23 | |
![]() | $548,000173 Sheppard CiLeduc, AB T9E0T4 |
![]() | $509,000313 Southwick BvLeduc, AB T9E0E8 |