New ListingTruly rare and incredibly versatile! This 8-year-old home, situated on nearly 3/4 of an acre, offers complete privacy and two completely separate, duplex style, open-concept rancher-designed living spaces connected by a massive oversized triple garage-ideal for multigenerational living, mortgage-helper potential or investors. Both sides feature contemporary touches throughout, including quartz countertops, stainless steel appliances and modern cabinetry, along with their own separate laundry, creating bright, stylish and highly functional living spaces. One side offers 3 bedrooms, a den plus office, an additional 4-piece bathroom, a convenient powder room, and an impressive primary suite with a massive ensuite and walk-in closet. The second residence features 2 spacious bedrooms plus a den, including a bright and beautiful primary suite with its own ensuite and walk-in closet, an additional 4-piece bath, and a cozy steam fireplace. Both sides enjoy their own gorgeous, completely private and separate outdoor living spaces, while the expansive, beautifully maintained yard offers an incredible amount of usable space for kids, pets, entertaining and gardens. A massive 4-foot crawlspace provides exceptional storage. A truly unique property that is incredibly hard to find! (id:13843)
| MLS # | 10401829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty (Kamloops) | Jestine Hinch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,445 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.74 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Mixed, Unknown, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Central island |
| Parking Features | Attached Garage, RV, Additional Parking |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9245.38 |
|---|
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2B4W9 |
| Listing VS Median (in V2B4W9) | |
Price: $1,399,900 low | high Med: $1,399,900 sqft: 3,445 low | high Med: 3,445 $ / sqft: $406 low | high Med: $406 On site: 6 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2B4W9 |
| Listing VS Median (in V2B4W9) | |
Price: $1,399,900 low | high Med: $1,399,900 sqft: 3,445 low | high Med: 3,445 $ / sqft: $406 low | high Med: $406 On site: 6 low | high Med: 6 | |