. (id:13843)
Mls | E8454062 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 174 |
Listing Provided By | RE/MAX IMPACT REALTY | DANIEL PHILLIPPE |
Sq Feet | 70 |
---|---|
Zoning | C1 |
State | ON |
---|---|
City | Oshawa (Farewell) |
Zip Code | L1H7R7 |
Listing VS Median (in L1H7R7) | |
Price: $650 low | high Med: $700 SqFt: 70 low | high Med: 70 $ / SqFt: $9 low | high Med: $10 On Site: 174 low | high Med: 216.000000 |