Welcome to 22 Upper Tea Hill Crescent, a beautifully maintained and updated home situated on a 0.47-acre lot, offering an oasis of privacy and picturesque views of Pownal Bay. The exceptional grounds are a gardener's dream, featuring professional landscaping, beautiful gardens, brick walkways and a charming lighted gazebo, creating a truly special outdoor retreat. This inviting 3+1 bedroom, 1.5 bath home offers approximately 2,000 sq. ft. of finished living space, including a walk-out lower level. Enjoy the water views from the covered upper balcony or relax on the covered lower walkway overlooking the magnificent grounds. Enjoy the wrap around deck on the gazebo side of the home. Numerous updates over the years include energy-efficient heat pumps, while additional features include an attached greenhouse, lighted detached workshop (20x24), solar panels and 200-amp electrical service. Well cared for throughout, this home combines character, comfort and functionality. Ideally located in Stratford's desirable Tea Hill area, this is a wonderful opportunity to enjoy an established property with outstanding outdoor spaces. All measurements are approximate and should be verified by purchaser. (id:374)
| MLS # | 202624557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 12 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY | Della Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,318 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Air exchanger |
|---|---|
| Heating | Baseboard heaters, Oil, Solar, Wall Mounted Heat Pump, Furnace |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Balcony, Paved driveway, Single Driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 3243 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B2V1 |
| Listing VS Median (in C1B2V1) | |
Price: $580,000 low | high Med: $580,000 sqft: 2,318 low | high Med: 2,318 $ / sqft: $250 low | high Med: $250 On site: 12 low | high Med: 12 | |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B2V1 |
| Listing VS Median (in C1B2V1) | |
Price: $580,000 low | high Med: $580,000 sqft: 2,318 low | high Med: 2,318 $ / sqft: $250 low | high Med: $250 On site: 12 low | high Med: 12 | |