Grandview-Woodlands development site. Own in the heart of Commercial Drive'2 blocks away from the Broadway SkyTrain transit hub. 33x102 lot has ground-level commercial building currently used tenanted to well-established business. C-2C zoned for mixed use providing numerous options'ideal for redevelopment or owner-occupier. (id:13843)
| MLS # | C8074773 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1947 |
| Days On Site | 275 |
| Listing Provided By | Oakwyn Realty Ltd. | Eva Yuen |
| SQ Feet | 1,108 |
|---|---|
| Zoning | C-2C |
| Acreage | 0.08 |
| Fireplace Yes / No | No |
|---|
| Utilities | Sewer, Electricity |
|---|
| Tax Annual Amount | 19151.8 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N4B6 |
| Listing VS Median (in V5N4B6) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 1,108 low | high Med: 1,108 $ / sqft: $2,255 low | high Med: $2,255 On site: 275 low | high Med: 275 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N4B6 |
| Listing VS Median (in V5N4B6) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 1,108 low | high Med: 1,108 $ / sqft: $2,255 low | high Med: $2,255 On site: 275 low | high Med: 275 | |