. (id:374)
Mls | N8462228 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 173 |
Listing Provided By | RE/MAX PARTNERS REALTY INC. | JASON YU |
Sq Feet | 620 |
---|---|
Zoning | Retail |
State | ON |
---|---|
City | Richmond Hill (Beaver Creek Busi |
Zip Code | L4B3Z4 |
Listing VS Median (in L4B3Z4) | |
Price: $299,000 low | high Med: $178,500 SqFt: 620 low | high Med: 789 $ / SqFt: $482 low | high Med: $271 On Site: 173 low | high Med: 104.500000 |