From the moment you step inside, the scale of this bungalow sets it apart. A large foyer opens into a bright and expansive main living area, where soaring 12-foot ceilings and an open-concept layout create an incredible sense of space and natural light. The main level offers 2 bedrooms and 2 full bathrooms, including a spacious primary suite, with both bedrooms featuring walk-in closets. A large laundry room and convenient mudroom connecting the foyer to the garage entrance add even more everyday functionality.Step outside to a large backyard featuring a two-level deck, hot tub, and gazebo, providing the perfect setup for summer entertaining, relaxing evenings, or hosting family and friends.The fully finished basement adds exceptional versatility with 2 additional large bedrooms, a full bathroom, a generous recreation room, high ceilings, and plenty of storage space.With 4 bedrooms, 3 full bathrooms, an oversized corner lot, and beautifully proportioned living spaces, this home offers the space and flexibility to suit a wide range of lifestyles. (id:13843)
| MLS # | X13804632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | REMAX BOARDWALK REALTY | Cindy McCaig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Storage Shed, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6340 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K0G8 |
| Listing VS Median (in K4K0G8) | |
Price: $764,900 low | high Med: $764,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $510 low | high Med: $510 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K0G8 |
| Listing VS Median (in K4K0G8) | |
Price: $764,900 low | high Med: $764,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $510 low | high Med: $510 On site: 24 low | high Med: 24 | |