New ListingExcellent walking distance to the Beach, shops, trails and more! (id:13843)
| MLS # | E13837490 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | HOUSESIGMA INC. | SANDRA MI-SUN MAIKAWA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5927 |
|---|
| Province | ON |
|---|---|
| City | Toronto (The Beaches) |
| Postal Code | M4L3P2 |
| Listing VS Median (in M4L3P2) | |
Price: $1,695,000 low | high Med: $1,399,000 sqft: 1,500 low | high Med: 1,600 $ / sqft: $1,130 low | high Med: $874 On site: 5 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (The Beaches) |
| Postal Code | M4L3P2 |
| Listing VS Median (in M4L3P2) | |
Price: $1,695,000 low | high Med: $1,399,000 sqft: 1,500 low | high Med: 1,600 $ / sqft: $1,130 low | high Med: $874 On site: 5 low | high Med: 13 | |