Fantastic Sought After Location! Beautiful Family Home Exuding Warmth and Charm. Meticulously Maintained And Much Loved By The Same Family Since 1950s. Nestled On A Premium 75 X 129 Foot Lot In The Heart Of Cooksville. Lot Size Is a Rare Find And Presents Endless Opportunities To Enjoy The Backyard Or To Expend Size of Home Without Sacrificing Outdoor Space. Set On A Desirable Quiet Court Surrounded By Many Multi Million Custom Built Homes. This Beautiful And Cozy Bungalow Boasts 3 Spacious Bedrooms, 2 Full Baths, Finished Basement With Separate Entrance, Updated Electrical Panel (2021), New Air Conditioner (2026). Great Curb Appeal With Beautiful Landscaping, New Roof (2012), Double Driveway Offering 6 Car Parking Plus Attached Double Car Garage That Affords Plenty of Storage Space In Addition to 2 Vehicles. Conveniently Located Close To Shopping, Schools, Public Transit, Huron Park And Community Centre, Minutes to Trillium Hospital, Go Station, University (UTM), Sheridan College, Square One Shopping Centre, Future Hurontario LRT, Easy Access To QEW, Hwy403 And Absolutely All Amenities. Don't Miss This Opportunity! (id:13843)
| MLS # | W13800478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | CAROL PLAVCIC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Central Vacuum, Stove, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7196 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5B1X1 |
| Listing VS Median (in L5B1X1) | |
Price: $1,129,000 low | high Med: $1,129,000 sqft: 700 low | high Med: 700 $ / sqft: $1,613 low | high Med: $1,613 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5B1X1 |
| Listing VS Median (in L5B1X1) | |
Price: $1,129,000 low | high Med: $1,129,000 sqft: 700 low | high Med: 700 $ / sqft: $1,613 low | high Med: $1,613 On site: 23 low | high Med: 23 | |