. (id:13843)
MLS# | N9258076 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 79 |
Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | FARHANG FRANK ZADAFSHAR |
SQ Feet | 1,900 |
---|---|
Zoning | Commercial |
Province | ON |
---|---|
City | Richmond Hill (Mill Pond) |
Postal Code | L4C4H2 |
Listing VS Median (in L4C4H2) | |
Price: $5,900 low | high Med: $5,900 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $3 low | high Med: $3 On Site: 79 low | high Med: 79.000000 |