This property is being sold as is where is. There is a home on the property but at present time it is boarded up and power has been disconnected. There is a well on the property. (id:13843)
| MLS # | 202622615 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Performance Realty | Celeste LeBlanc |
| Acreage | 0.42 |
|---|
| Fireplace Yes / No | No |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Dug Well |
| Tax Year | 2026 |
|---|
| Province | NS |
|---|---|
| City | Joggins |
| Postal Code | B0L1A0 |
| Listing VS Median (in B0L1A0) | |
Price: $24,900 low | high Med: $204,900 On site: 26 low | high Med: 140.5 | |
| Province | NS |
|---|---|
| City | Joggins |
| Postal Code | B0L1A0 |
| Listing VS Median (in B0L1A0) | |
Price: $24,900 low | high Med: $204,900 On site: 26 low | high Med: 140.5 | |