New ListingA penthouse unit in Firenze Tower 1 ! Top of the floor, sweeping city and water views from every room! Located in a vibrant neighbourhood, this amazing unit is spacious and delivers the best of urban living with all the comforts of home. It has 2 ensuite, one half bath, one solarium and a den walking into the roof top deck. Primary bedroom with walk in closet and spa-inspired ensuite. Panoramic views of False Creek and Science World. Amenities include indoor pool, fitness centre, hot tub and sauna. Steps to SkyTrain, Costco, Rogers Arena, Andy Livingstone Park; Walk to Yaletown, Gastown, Seawall ; surrounded by top dining, shopping and entertainment options. This is a rare opportunity to own an exceptional and luxurious penthouse. (id:13843)
| MLS # | R3170882 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,362 |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | Royal Pacific Realty Corp. | Eileen Fong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,748 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 7134.9 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5B0B8 |
| Listing VS Median (in V5B0B8) | |
Price: $1,580,000 low | high Med: $1,580,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $904 low | high Med: $904 On site: 4 low | high Med: 4 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5B0B8 |
| Listing VS Median (in V5B0B8) | |
Price: $1,580,000 low | high Med: $1,580,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $904 low | high Med: $904 On site: 4 low | high Med: 4 | |