Perched on the 29th floor of Levo, this newly renovated 2 bed, 2 bath condo offers breathtaking city and mountain views through floor-to-ceiling windows. The bright, open-concept layout features a modern kitchen with granite counters, s/s appliances, and a large island-perfect for entertaining. The primary suite includes a walk-in closet and spa-like ensuite. Enjoy sunsets from your private balcony. Amenities include a rooftop garden with waterfall and a stylish party room. Steps to Coquitlam Centre, SkyTrain, parks, schools, and dining-urban living at its best! Schedule your appointment to come see it yourself! (id:13843)
| MLS # | R3162718 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $457 |
| Status | Active |
| Year | 2009 |
| Days On Site | 26 |
| Listing Provided By | Real Broker | Vivian Yu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,009 |
| Property View | View |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3173.87 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0G2 |
| Listing VS Median (in V3B0G2) | |
Price: $719,900 low | high Med: $649,000 sqft: 1,009 low | high Med: 890 $ / sqft: $713 low | high Med: $729 On site: 26 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0G2 |
| Listing VS Median (in V3B0G2) | |
Price: $719,900 low | high Med: $649,000 sqft: 1,009 low | high Med: 890 $ / sqft: $713 low | high Med: $729 On site: 26 low | high Med: 20 | |