UNDERGROUND SECURE PARKING, STORAGE LOCKER & BIKE STORAGE! Experience elevated Downtown living at The Urban on Johnson. Perfect for students, first-time buyers, investors, or as a low-maintenance city retreat. This bright & inviting studio apartment offers a perfect blend of convenience & comfort. With a spacious southwest-facing balcony, enjoy breathtaking sunsets & picturesque views of the city. Featuring vinyl plank flooring throughout, a quartz countertop in the kitchen & stylish undermounted black matte sink & faucet. This well-appointed floor plan maximizes every square foot, featuring large windows that flood the space with natural light. The unit comes equipped with in-suite laundry, includes all furniture with savvy storage solutions, and don't forget to bring your furry friends in this large dog approved strata! Make this your own private retreat or a low-maintenance, lock-and-leave Victoria getaway spot. At the main entrance, enjoy a delicious latte & treat at Loft and Ladder Cafe, head across the street to zen out at Ritual Nordic Spa or try out a membership at Forge Gym. A short 5 minute stroll gets you to Save on Foods, Market on Yates, Boomtown Beer Garden & more! (id:374)
| MLS # | 1050561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $387 |
| Status | Active |
| Year | 2005 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Coast Capital - Chatterton | Daniel Hoff |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 431 |
| Zoning | Residential |
| Acreage | 0.01 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire, Fire alarm system |
|---|---|
| Lot Features | Central location, Other |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1793.69 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8V3N4 |
| Community Name | The Urban |
| Listing VS Median (in The Urban) | |
Price: $349,900 low | high Med: $344,950 sqft: 431 low | high Med: 442 $ / sqft: $812 low | high Med: $782 On site: 13 low | high Med: 17.5 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8V3N4 |
| Community Name | The Urban |
| Listing VS Median (in The Urban) | |
Price: $349,900 low | high Med: $344,950 sqft: 431 low | high Med: 442 $ / sqft: $812 low | high Med: $782 On site: 13 low | high Med: 17.5 | |