Detached, two-storey, solid brick, up/down duplex, in the heart of Welland! This property offers a versatile opportunity for investors, extended families, or buyers looking to offset their mortgage. Main floor is tenanted, upper unit will be vacant on closing - move in yourself, or rent it out at current market rent! The main-floor unit features 2-bedrooms, 1-bathroom, large eat-in kitchen, living room, and private laundry facilities in the basement. The upper unit offers 2-bedrooms, 1-bathroom, and kitchen complete with in-unit laundry. The unfinished, waterproofed basement is perfect for additional storage. Functional covered front porch, double-wide concrete driveway, and garden shed in the backyard. New combi-boiler (2022) - boiler system to all radiators through the house (clean heat), and serves as tankless hot water for each tap (energy efficient). Newer breaker panel - 200AMP service. Sump pump. Conveniently located close to shopping, grocery stores, schools, school-bus routes, public transit, and other everyday amenities - making this an attractive property for buyers and tenants alike. (id:13843)
| MLS # | X13738778 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE | Justin Dube |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2434 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Welland (Welland Downtown) |
| Postal Code | L3B2T5 |
| Listing VS Median (in L3B2T5) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $341 low | high Med: $341 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Welland (Welland Downtown) |
| Postal Code | L3B2T5 |
| Listing VS Median (in L3B2T5) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $341 low | high Med: $341 On site: 32 low | high Med: 32 | |