Your new home search stops here! Perched at the top of Saddle Hill, this private 2-storey home perfectly blends natural tranquility with close-to-town convenience. Backing onto serene greenspace and surrounded by trees, the property is an entertainer's dream featuring large decks, fruit trees, gardens, a powered greenhouse, and hot tub hookups, plus an expansive driveway with RV parking. Inside, high-end vinyl plank flooring spans a beautifully updated layout, including 3 bedrooms plus 4th bedroom/office upstairs. The entire home has been completely renovated from top to bottom. Premium upgrades include a brand-new roof, dual heat pumps with A/C, all-new electric baseboards, a high-efficiency EPA Certified wood stove insert, and new appliances. This move-in-ready gem has it all. (id:13843)
| MLS # | R3163963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Lifestyles Realty (Langley) | Ben Hardy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,951 |
| Garage | 6 |
| Acreage | 0.30 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Dishwasher, Range, Oven - Built-In, Wet Bar, Storage Shed |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Open, RV |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5520.15 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2S4X3 |
| Listing VS Median (in V2S4X3) | |
Price: $1,049,900 low | high Med: $1,049,900 sqft: 1,951 low | high Med: 1,951 $ / sqft: $538 low | high Med: $538 On site: 30 low | high Med: 30 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2S4X3 |
| Listing VS Median (in V2S4X3) | |
Price: $1,049,900 low | high Med: $1,049,900 sqft: 1,951 low | high Med: 1,951 $ / sqft: $538 low | high Med: $538 On site: 30 low | high Med: 30 | |
![]() | $1,014,8133083 Dorset PlaceAbbotsford, BC V2S4G8 |
![]() | $1,099,0003499 Wright StreetAbbotsford, BC V2S6B3 |