Large private 10 acre property featuring one floor bungalow living with an inground pool and Cabana. The house has a fireplace with a wood insert, 3 sides of decking, is carpet free, the house has been updated, has a large kitchen and dining area with good sized windows. In the full basement there is a wood stove and a drive in garage door to drive your toys into it in and keep them out of the weather. There is a bedroom looking out to the pool area and the primary bedroom looks out to the back yard forest. There is a detached 25x36 shop , garage with level table land around it for lots of storage. The property sits back a couple hundred feet from the road for privacy, and is surrounded by a fully treed lot . The pool area also offers privacy as it has a wood fence around it. Zoning amendment to By-law 87-134 are: a residential dwelling unit, accessory buildings and structures, contractor's yards, service shops, boat repair ships,1 business offices and retail sales accessory thereto. This is a great central location for quick access to the lakes , and local towns of Port Carling , Bala and Gravenhurst. (id:13843)
| MLS # | X13842014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Re/Max Professionals North | JOHN BYRNE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R3 87-HHHH |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3189.79 |
|---|
| Province | ON |
|---|---|
| City | Muskoka Lakes (Medora) |
| Postal Code | P0B1J0 |
| Listing VS Median (in P0B1J0) | |
Price: $945,000 low | high Med: $1,559,990 sqft: 1,500 low | high Med: 1,500 $ / sqft: $630 low | high Med: $1,040 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Muskoka Lakes (Medora) |
| Postal Code | P0B1J0 |
| Listing VS Median (in P0B1J0) | |
Price: $945,000 low | high Med: $1,559,990 sqft: 1,500 low | high Med: 1,500 $ / sqft: $630 low | high Med: $1,040 On site: 13 low | high Med: 13 | |