. (id:13843)
| MLS # | R3169468 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Sutton Group - 1st West Realty | Bryna Ong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 783 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $2,700 low | high Med: $687,000 sqft: 783 low | high Med: 787 $ / sqft: $3 low | high Med: $873 On site: 17 low | high Med: 78 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $2,700 low | high Med: $687,000 sqft: 783 low | high Med: 787 $ / sqft: $3 low | high Med: $873 On site: 17 low | high Med: 78 | |