Welcome to the highly sought-after Kaufman Lofts in the vibrant heart of Downtown Kitchener! Step inside this impressive one-bedroom loft and experience the perfect blend of striking industrial character and contemporary urban living. Soaring 13-foot ceilings, polished concrete floors, exposed ductwork, and dramatic oversized factory-style windows create a stylish living space filled with natural light. The bright, open-concept design offers a wonderful sense of space, featuring a functional kitchen with a moveable island. The owner is offering brand new appliances (Fridge, Stove, Dishwasher- $2500 value) on closing. The suite includes convenient in-suite laundry, basement storage locker, secure entrance, and an assigned parking space. Residents also enjoy access to a shared rooftop terrace, an ideal spot to unwind and enjoy the urban surroundings. Located just steps from the GO Station and Tannery District, and within walking distance of Google's Kitchener headquarters, the University of Waterloo Health Sciences Campus, and an exciting selection of downtown restaurants, shops, and amenities. Conveniently situated just minutes from Grand River Hospital and Highway 7/8 expressway, this exceptional loft offers the perfect combination of urban living, character, convenience, and connectivity. (id:13843)
| MLS # | 40860697 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $784 |
| Status | Active |
| Year | 2008 |
| Days On Site | 23 |
| Listing Provided By | Re/Max Real Estate Centre Inc. | Irfan Gillani |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 601 |
| Story(s) | 1 |
| Zoning | D6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Forced air, Natural gas, Wood |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Open |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2998 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2G1C3 |
| Community Name | 313 Downtown Kitchener/W. Ward |
| Listing VS Median (in 313 Downtown Kitchener/W. Ward) | |
Price: $269,900 low | high Med: $2,150 sqft: 601 low | high Med: 940 $ / sqft: $449 low | high Med: $2 On site: 23 low | high Med: 16.5 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2G1C3 |
| Community Name | 313 Downtown Kitchener/W. Ward |
| Listing VS Median (in 313 Downtown Kitchener/W. Ward) | |
Price: $269,900 low | high Med: $2,150 sqft: 601 low | high Med: 940 $ / sqft: $449 low | high Med: $2 On site: 23 low | high Med: 16.5 | |