OPEN HOUSE - SUNDAY, OCTOBER 4TH FROM 2:00 - 4:00PM. BEAUTIFUL NORTH SHORE MOUNTAIN VIEWS! Bright & spacious 3 bedroom, 2.5 bathroom townhome tucked into a quiet location in the popular Uplands complex. Enjoy two inviting outdoor spaces including a patio plus a private, fully fenced yard updated with turf & paving tiles. Inside you'll find modern quartz countertops, stainless steel appliances including a gas range, updated lighting, laminate flooring & a generous living room with cozy gas f/p. The spacious primary bedroom features double closets & a spa-inspired ensuite. Additional updates include a newer Samsung fridge & washer/dryer. Resort-style amenities include an outdoor pool & hot tub, clubhouse, guest suite, 2 gyms, indoor hockey, theatre room & playground. A fantastic home with beautiful views and exceptional indoor & outdoor living! (id:13843)
| MLS # | R3167648 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $516 |
| Status | Active |
| Year | 2005 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Performance Realty | Alison Valcamp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,402 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Mountain view |
| Heating | Baseboard heaters, Forced air, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Alarm System, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|
| Parking Features | Garage, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3376.15 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S1V1 |
| Listing VS Median (in V3S1V1) | |
Price: $719,900 low | high Med: $719,900 sqft: 1,402 low | high Med: 1,402 $ / sqft: $513 low | high Med: $513 On site: 14 low | high Med: 14 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S1V1 |
| Listing VS Median (in V3S1V1) | |
Price: $719,900 low | high Med: $719,900 sqft: 1,402 low | high Med: 1,402 $ / sqft: $513 low | high Med: $513 On site: 14 low | high Med: 14 | |