Newer 3 bedroom 1.5 Bath available Novemeber 1st! UPPER unit in a recent built Duplex, open concept 3 bedroom, 1.5 bath, 1400Sqf. Stainless appliances, In-suite laundry, Carpet FREE, 1 parking spot included. Close to Downtown Kitchener and Tech central!, St.Mary's Hospital, LRT Transit, and much more! $2400+ Hydro, Gas and Water (id:13843)
| MLS # | 40864146 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Re/Max Twin City Realty Inc. | RAJ VINEPAL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Zoning | R2B |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Sump Pump |
|---|
| Parking Total | 1 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2M3L7 |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $2,350 low | high Med: $199,900 sqft: 1,400 low | high Med: 633 $ / sqft: $2 low | high Med: $317 On site: 18 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2M3L7 |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $2,350 low | high Med: $199,900 sqft: 1,400 low | high Med: 633 $ / sqft: $2 low | high Med: $317 On site: 18 low | high Med: 38.5 | |