Vera at Langley Downtown! Brand new 1 Bed + Den (good size to be a 2nd bdrm),ready to move in anytime. Smart and affordable living just 8-min walk from the future 2028 SkyTrain. Enjoy 9' ceilings, wall-mounted AC, open layout, and premium Fulgor appliances in a sleek kitchen with quartz counters and soft-close cabinetry. Includes 1 EV-ready parking and 1 locker on the same floor. Located in the heart of Downtown Langley with easy access to shops, parks, and transit. Excellent incentives available-don't miss this opportunity! Different floor plans available, please call for private showings. (id:13843)
| MLS # | R3166341 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $232 |
| Status | Active |
| Year | 2025 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Crest Realty | Jack F. Liu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 585 |
| Story(s) | 6 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Oven - Built-In, Garage door opener |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A2G1 |
| Listing VS Median (in V3A2G1) | |
Price: $399,900 low | high Med: $458,320 sqft: 585 low | high Med: 674 $ / sqft: $684 low | high Med: $680 On site: 25 low | high Med: 233 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A2G1 |
| Listing VS Median (in V3A2G1) | |
Price: $399,900 low | high Med: $458,320 sqft: 585 low | high Med: 674 $ / sqft: $684 low | high Med: $680 On site: 25 low | high Med: 233 | |