**Best Deal in Etobicoke****Exceptionally designed, rare 1 Bedroom + Den**. Offering a truly functional layout, this versatile floor plan can easily be transformed into a **2-bedroom** by simply closing the sliding doors to the living room, making it ideal for first-time buyers, downsizers, or investors.The cozy den provides the perfect space for a home office, reading nook, or guest area. **Features newer laminate floors throughout & newer cabinets (2yrs old)**. Enjoy modern condo living in a prime location with transit right at your doorstep and easy access to shopping, restaurants, parks, major highways, Pearson Airport, and all the amenities you need. Superb Amenities Include the indoor pool, community BBQ and gym right in the comfort of the building. Whether you're commuting or working from home, this condo offers the perfect blend of comfort, convenience, and flexibility. A fantastic opportunity to own a stylish and adaptable home in one of the area's most desirable communities! (id:13843)
| MLS # | W13677972 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $631 |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | CHERYLLYN FLOWER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Pool | Yes |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer, Blinds, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Security guard |
|---|---|
| Lot Features | Elevator, Balcony, Carpet Free |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1918.28 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W4V1 |
| Listing VS Median (in M9W4V1) | |
Price: $385,000 low | high Med: $385,000 sqft: 500 low | high Med: 500 $ / sqft: $770 low | high Med: $770 On site: 58 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W4V1 |
| Listing VS Median (in M9W4V1) | |
Price: $385,000 low | high Med: $385,000 sqft: 500 low | high Med: 500 $ / sqft: $770 low | high Med: $770 On site: 58 low | high Med: 58 | |