. (id:13843)
| MLS # | R3168102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | Century 21 Coastal Realty Ltd. | Pritpal Toor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,334 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.13 |
| Property View | Mountain view, Valley view, View ( |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 5311.19 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R5S5 |
| Listing VS Median (in V2R5S5) | |
Price: $1,199,900 low | high Med: $937,400 sqft: 3,334 low | high Med: 2,899 $ / sqft: $360 low | high Med: $317 On site: 20 low | high Med: 64.5 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R5S5 |
| Listing VS Median (in V2R5S5) | |
Price: $1,199,900 low | high Med: $937,400 sqft: 3,334 low | high Med: 2,899 $ / sqft: $360 low | high Med: $317 On site: 20 low | high Med: 64.5 | |