Welcome to this charming 1.5 storey, 2-bedroom detached home located in a quiet, family-friendly neighbourhood. Beautifully maintained and updated over the past eight years, this home features numerous improvements including roof, windows, and furnace, plus a brand new hot water heater. Enjoy a completely carpet-free interior with a warm and inviting layout. The main floor offers a spacious living room filled with natural light, along with a large eat-in kitchen that provides ample cupboard and storage space, a separate dining area, and a convenient walk-out to the back deck-perfect for entertaining. A 4pc bathroom and main-floor laundry add to the home's functionality. Upstairs, you'll find two comfortable bedrooms, ideal for families, guests, or a home office setup. Step outside to a fully fenced backyard featuring a wood deck, patio, and storage shed, offering plenty of space to relax and enjoy the outdoors. The private driveway accommodate sparking for two vehicles. Located close to schools, parks, trails, and all major amenities, this home blends comfort, convenience, and modern updates-an excellent opportunity for first-time buyers, down sizers, or anyone looking for a move-in-ready home. (id:374)
| MLS # | X13788306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | NEW ERA REAL ESTATE | ADRIAN DI PIETRO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | F-R1C |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Block |
| Fencing | Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2197.12 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S1C3 |
| Listing VS Median (in N3S1C3) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,100 low | high Med: 1,123 $ / sqft: $418 low | high Med: $410 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S1C3 |
| Listing VS Median (in N3S1C3) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,100 low | high Med: 1,123 $ / sqft: $418 low | high Med: $410 On site: 19 low | high Med: 19 | |