Well set up home offering plenty of space for the whole family. With 5 bedrooms and a full mother-in-law kitchen downstairs, the layout is ideal for generational living, extended family, or having extra space for guests. The large fenced yard provides plenty of room for kids, pets, gardening, and enjoying the outdoors. The KVR is nearby for walking and recreation, with a park and dog park also just a short walk away. Lots of living space, a practical layout, and plenty of room inside and out make this a great option for a growing or extended family. (id:374)
| MLS # | 10401006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Horizon West Realty | Josh Quiring |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.24 |
| Property View | Mountain view |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Roof | Metal, Unknown |
|---|---|
| Fencing | Fence |
| Parking Features | RV, Oversize |
|---|---|
| Parking Total | 6 |
| Sewer | See remarks |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1727.53 |
|---|
| Province | BC |
|---|---|
| City | Princeton |
| Postal Code | V0X1W0 |
| Listing VS Median (in V0X1W0) | |
Price: $399,000 low | high Med: $649,000 sqft: 1,634 low | high Med: 3,000 $ / sqft: $244 low | high Med: $216 On site: 18 low | high Med: 24 | |
| Province | BC |
|---|---|
| City | Princeton |
| Postal Code | V0X1W0 |
| Listing VS Median (in V0X1W0) | |
Price: $399,000 low | high Med: $649,000 sqft: 1,634 low | high Med: 3,000 $ / sqft: $244 low | high Med: $216 On site: 18 low | high Med: 24 | |