This inviting home offers comfortable living today with the opportunity to add value through sweat equity over time. Bright, spacious living areas on the main floor are complemented by three bedrooms and an office upstairs, providing plenty of room for the whole family. Outside, enjoy a covered patio overlooking the private backyard with mature landscaping, a garden shed and woodshed. A new roof installed in 2025 provides peace of mind. Ample parking includes space for a boat or RV. Ideally located within walking distance of the shops, restaurants, services and all the amenities downtown Sechelt has to offer. (id:13843)
| MLS # | R3164890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Sussex | Ali Khan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Acreage | 0.17 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 5509.21 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Sechelt |
| Postal Code | V0N3A0 |
| Listing VS Median (in V0N3A0) | |
Price: $649,900 low | high Med: $749,000 sqft: 1,876 low | high Med: 640 $ / sqft: $346 low | high Med: $1,170 On site: 24 low | high Med: 29 | |
| Province | BC |
|---|---|
| City | Sechelt |
| Postal Code | V0N3A0 |
| Listing VS Median (in V0N3A0) | |
Price: $649,900 low | high Med: $749,000 sqft: 1,876 low | high Med: 640 $ / sqft: $346 low | high Med: $1,170 On site: 24 low | high Med: 29 | |