CLICK VIDIO TOUR. Stunning Modern Home in Lakeview Estates - One of Oliver's Premiere Neighbourhoods. Quiet, private, and perched to capture incredible lake and mountain views, this 3 bedroom, 3 bathroom home is near schools, beaches and Rattlesnake golf course. Inside: * Ground-level entry with 9' ceilings on both floors * Gleaming hardwood throughout, with tasteful tile in the entrance, kitchen, and all bathrooms * Kitchen featuring stainless steel appliances, granite countertops, a gas stove, built-in oven, and generous cupboard and counter space * Patio access right off the kitchen, perfect for enjoying a glass of wine while taking in the scenery * Large living room and large family room * A den on each level * Primary suite large enough for a king bed, with its own private view balcony * 6-piece ensuite featuring two vanities, a jacuzzi tub, and a generous walk-in glass shower Outside: * Double garage plus ample driveway parking * Low-maintenance rock gardens * Built-in air conditioning * New furnace * In-ground sprinkler system * New outdoor decks 24 mature 8' cedars were planted this spring, along with a new retaining wall and fresh lawn. Out front, the landscaping has been upgraded with blue spruce, maple trees, and perennial gardens. Every major upgrade has already been done! Modern, private, and full of views. Just move in and enjoy. (id:13843)
| MLS # | 10401162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 13 |
| Listing Provided By | eXp Realty | Heena Nagar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,908 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Lake view, Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Water softener, Cooktop - Gas, Dishwasher, Range, Dryer, Oven - Built-In, Hood Fan, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Tile, Unknown |
| Lot Features | Cul-de-sac, Balcony, Jacuzzi bath-tub |
| Parking Features | Attached Garage, Street, Additional Parking |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 4824 |
|---|
| Province | BC |
|---|---|
| City | Oliver |
| Postal Code | V0H1T4 |
| Listing VS Median (in V0H1T4) | |
Price: $825,000 low | high Med: $729,950 sqft: 2,908 low | high Med: 2,043 $ / sqft: $284 low | high Med: $374 On site: 13 low | high Med: 52.5 | |
| Province | BC |
|---|---|
| City | Oliver |
| Postal Code | V0H1T4 |
| Listing VS Median (in V0H1T4) | |
Price: $825,000 low | high Med: $729,950 sqft: 2,908 low | high Med: 2,043 $ / sqft: $284 low | high Med: $374 On site: 13 low | high Med: 52.5 | |