Looking for your next cash flowing investment property? This Triplex is located in an excellent Westend location, has very strong cashflow, separately metered (tenants pay their own heat/hydro), separate entrances, electrical panels & so much more! This property has brand new shingles 2025, to protect your investment for years to come, has plenty of parking and excellent tenants. Plenty of future upside potential. Call to book your showing today! (id:13843)
| MLS # | SM262459 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1946 |
| Days On Site | 26 |
| Listing Provided By | Exit Realty True North | Kyle Schneider |
| SQ Feet | 2,064 |
|---|---|
| Story(s) | 2 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Corner Site |
|---|---|
| Foundation Details | Block |
| Parking Features | Gravel |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 2343.77 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6C3V3 |
| Listing VS Median (in P6C3V3) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,064 low | high Med: 2,064 $ / sqft: $160 low | high Med: $160 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6C3V3 |
| Listing VS Median (in P6C3V3) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,064 low | high Med: 2,064 $ / sqft: $160 low | high Med: $160 On site: 26 low | high Med: 26 | |