Welcome to 76 Osler Street-Minto's popular Monterey model built in 2024 in sought-after Kanata North. Freshly painted from top to bottom, this turnkey 3-bedroom, 4-bathroom townhome offers 1,873 sq ft of total finished living space, backing onto a serene park and greenbelt setting. The open-concept main level impresses with airy 9-foot smooth ceilings, prefinished hardwood flooring, and distinct living and dining areas filled with natural light. At its heart, the chef-inspired kitchen features sleek quartz countertops, a generous island with flush breakfast bar, tile backsplash, dedicated pantry, and premium stainless steel appliances. Upstairs, retreat to a spacious primary suite boasting a large walk-in closet and a private 3-piece ensuite bath. Two additional bedrooms, a full 4-piece bath, and dedicated second-floor laundry complete the upper level. The fully finished lower level provides an expansive 19'5" recreation room, convenient powder room, and ample storage. Minutes to Kanata's tech hub, top-rated schools, transit, and trails. Immediate possession available-move-in ready luxury awaits! (id:374)
| MLS # | X13816016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | TRU REALTY | Vamsi Pulagam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4340.84 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2W0M1 |
| Listing VS Median (in K2W0M1) | |
Price: $589,900 low | high Med: $589,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $536 low | high Med: $536 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2W0M1 |
| Listing VS Median (in K2W0M1) | |
Price: $589,900 low | high Med: $589,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $536 low | high Med: $536 On site: 14 low | high Med: 14 | |