Room to spread out, room to get things done, and room to grow into whatever comes next. Welcome to 832 Silkstone Close West, a well-maintained duplex with a functional layout, plenty of living space, and a great location in one of Lethbridge's popular family-friendly communities.The main floor is open and welcoming, with the kitchen, dining area, and living room flowing together so everything from cozy dinners at home to having friends over feels easy. A 2-piece bathroom and a rear mudroom add everyday convenience, with the backyard just steps away.Upstairs, you'll find three bedrooms, including a generously sized primary with a full walk-in closet, plus a spacious 4-piece bathroom.The newly-developed basement is where this home really stretches out. It offers an additional bedroom, a 3-piece bathroom, a dedicated office, lots of extra storage, and a laundry area with washer and dryer.Outside, the backyard includes a parking pad for easy off-street parking, with plenty of room to create an outdoor space that fits the way you live.Shopping, restaurants, schools, parks, the Crossings shopping complex, and ATB Centre are all close by, making this Copperwood location as convenient as it is comfortable. This is a West side duplex you won't want to miss. (id:13843)
| MLS # | A2346499 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2011 |
| Days On Site | 13 |
| Listing Provided By | Grassroots Realty Group | Beth Regier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,140 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-37 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Other, Back lane |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Parking Pad, Other |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3612 |
|---|---|
| Tax Block | 8 |
| Tax Lot | 62 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J5C6 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $375,000 low | high Med: $532,400 sqft: 1,140 low | high Med: 1,596 $ / sqft: $329 low | high Med: $334 On site: 13 low | high Med: 47 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J5C6 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $375,000 low | high Med: $532,400 sqft: 1,140 low | high Med: 1,596 $ / sqft: $329 low | high Med: $334 On site: 13 low | high Med: 47 | |