Build on a new street with a park out your front window! These lots are now serviced with Town water & sewer and offer a well thought out new development in Mayerthorpe. The Park Avenue Playground and Outdoor Fitness Facility is just across the street - such an amazing addition to the value of the lot. This street is zoned for new homes only and there is plenty of room for a garage. (id:374)
| MLS # | A2285374 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 236 |
| Listing Provided By | RE/MAX ADVANTAGE (WHITECOURT) | BRIAN W. AMES |
| Zoning | R2 |
|---|---|
| Acreage | 0.20 |
| Fireplace Yes / No | No |
|---|
| Fencing | Not fenced |
|---|
| Tax Annual Amount | 1000 |
|---|---|
| Tax Block | 29 |
| Tax Lot | 18 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Mayerthorpe |
| Postal Code | T0E1N0 |
| Listing VS Median (in T0E1N0) | |
Price: $22,900 low | high Med: $269,900 On site: 236 low | high Med: 50 | |
| Province | AB |
|---|---|
| City | Mayerthorpe |
| Postal Code | T0E1N0 |
| Listing VS Median (in T0E1N0) | |
Price: $22,900 low | high Med: $269,900 On site: 236 low | high Med: 50 | |