MODERN, stylish 850 s.f, 2 bed/2 bath in Sapperton, New Westmister's hip Brewery District. This north-east corner unit has great river & mountain views & stays cool in the summer. Bright, open concept kitchen, dining & living room. Entire house features upgraded flooring, Both bedrooms are good size. Approx 100 s.f. balcony. Proactive strata! Amenities incl: common rooftop deck w/bbq, lobby lounge, mini-park w/garden plots + access to Club Central w/gym, squash, sauna, steam, social kitchen + rec room. 1 parking, 1 locker. Within 10 min walk: Sapperton Skytrain, Royal Columbian Hospital, McBride Elementary, Save-On Foods, Shoppers, Browns, TD Bank, etc. 2 PETS & RENTALS allowed (no AirBnB). Sep 26 OH Sat 2 - 4 (id:13843)
| MLS # | R3165656 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $686 |
| Status | Active |
| Year | 2017 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX City Realty | Ting Ting Xu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Property View | View |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3063.54 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0H4 |
| Listing VS Median (in V3L0H4) | |
Price: $599,000 low | high Med: $449,900 sqft: 850 low | high Med: 590 $ / sqft: $705 low | high Med: $763 On site: 27 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0H4 |
| Listing VS Median (in V3L0H4) | |
Price: $599,000 low | high Med: $449,900 sqft: 850 low | high Med: 590 $ / sqft: $705 low | high Med: $763 On site: 27 low | high Med: 6 | |