Visit REALTOR website for additional information. SUB-DIVIDABLE! *Huge development potential! *Potential for multi-family development! Huge Potential for WATER VIEWS! *Mostly level *Tree value if logged *Logging road access & public road access *Located in a very new area of development in Harrop *Fantastic community *Great farm land if developing into a farm *Potential easy access to power thru neighbor lot via easement *Speak to sellers regarding water, electricity & phone/cable *Free 24/7 ferry access at Procter Ferry Landing *Amazing opportunity to build a stunning DREAM HOME, Farm or create a wonderful development of country homes! (id:374)
| MLS # | 10399981 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | PG Direct Realty | Nathan Dautovich |
| Acreage | 11.43 |
|---|---|
| Property View | Mountain view, Valley view |
| Fireplace Yes / No | No |
|---|
| Utilities | Water, Sewer, Natural Gas, Electricity |
|---|---|
| Water Source | See Remarks |
| Tax Annual Amount | 2701.3 |
|---|
| Province | BC |
|---|---|
| City | Harrop |
| Postal Code | V1L6P7 |
| Listing VS Median (in V1L6P7) | |
Price: $899,000 low | high Med: $774,000 On site: 26 low | high Med: 156.5 | |
| Province | BC |
|---|---|
| City | Harrop |
| Postal Code | V1L6P7 |
| Listing VS Median (in V1L6P7) | |
Price: $899,000 low | high Med: $774,000 On site: 26 low | high Med: 156.5 | |