Welcome to this bright and beautiful two-bedroom, 2.5-bath end-unit townhouse for lease on a quiet street in Oakville's family-friendly Joshua Meadows community. As an end unit, it enjoys extra windows and natural light through the south-west exposure. Features include a 9-foot main floor, hardwood floors throughout with no carpet, pot lights, quartz counters, and stainless steel appliances. The open-concept kitchen and dining area walks out to a balcony, and the primary bedroom has his-and-hers closets and a 4-piece ensuite. Relax or entertain on the huge rooftop terrace. Two parking spaces are included (one in the built-in garage and one in the driveway). Steps to the shops, restaurants and services of the Uptown Core, and close to well-regarded public and Catholic schools, parks and walking trails, Sheridan College's Trafalgar campus, Oakville Trafalgar Memorial Hospital, and quick access to Highways 403, 407 and the QEW. Unfurnished and available December 15, 2026. Tenant pays all utilities, including the hot water heater rental. (id:374)
| MLS # | W14172882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $69 |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | BETSY WANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Cooktop, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H0R7 |
| Listing VS Median (in L6H0R7) | |
Price: $3,100 low | high Med: $3,100 sqft: 1,100 low | high Med: 1,195 $ / sqft: $3 low | high Med: $3 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H0R7 |
| Listing VS Median (in L6H0R7) | |
Price: $3,100 low | high Med: $3,100 sqft: 1,100 low | high Med: 1,195 $ / sqft: $3 low | high Med: $3 On site: 9 low | high Med: 9 | |