Rare END unit FREEHOLD townhome that feel like a SEMI in Oakville's most desirable Joshua Meadows community! This beautifully upgraded approximate 1,400 sf of townhome offers two spacious bedrooms and two bathrooms-an ideal starter home for a young family or a comfortable, low-maintenance option for downsizers. The bright, open-concept main floor features hardwood flooring, large windows and premium wood shutters with a lifetime warranty. The stylish kitchen is complete with granite countertops, a breakfast bar and stainless steel appliances. Enjoy the beautiful covered porch off the dining area, plus the convenience of visitor parking just cross the unit. Ideally situated close to major highways, hospital, shopping, restaurants and everyday amenities. A rare end-unit opportunity combining comfort, natural light and an unbeatable central Oakville location! (id:13843)
| MLS # | 40875249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Lan Burgess |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | TUC Sp:30 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Paved driveway, Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3837.83 |
|---|
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H7E3 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $799,900 low | high Med: $449,900 sqft: 1,382 low | high Med: 559 $ / sqft: $579 low | high Med: $805 On site: 18 low | high Med: 72 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H7E3 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $799,900 low | high Med: $449,900 sqft: 1,382 low | high Med: 559 $ / sqft: $579 low | high Med: $805 On site: 18 low | high Med: 72 | |