New ListingWelcome to 4 Dennis Drive, a 2021-built townhome for lease in the town of Smithville! With 3 bedrooms, 2 full bathrooms, 2 half bathrooms, and a finished basement, this home provides over 2,000 square feet of finished living space for you to enjoy. The open-concept main floor features a kitchen with granite countertops and a tiled backsplash, plus a gas fireplace in the living room. Upstairs, you'll find three sizable bedrooms including the primary suite with a 3-piece ensuite and a generous walk-in closet. A flex space at the top of the stairs makes a great home office, reading nook, or workout area. The finished basement with an egress window adds room for a playroom, media room, or hobby space and includes stackable laundry and a washroom. The sliding patio door leads to a spacious concrete patio and is ideal for entertaining, with a separate turf area for play. Parking for three vehicles includes two driveway spaces and one garage space. Located in a family-friendly Smithville neighbourhood close to schools, a park with a playground, shopping, and coffee shops. Flexible possession is available. Proof of income, credit check, and references will be mandatory for a successful applicant. (id:13843)
| MLS # | 40878975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Hallmark Realty Ltd | Wayne Schilstra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,567 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Paved driveway |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $2,600 low | high Med: $609,900 sqft: 1,567 low | high Med: 1,819 $ / sqft: $2 low | high Med: $364 On site: 1 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $2,600 low | high Med: $609,900 sqft: 1,567 low | high Med: 1,819 $ / sqft: $2 low | high Med: $364 On site: 1 low | high Med: 85 | |