**Half a Million Below BC Assessment!** Discover the crème de la crème of Burnaby South's prestigious Forest Glen! This Italian-inspired mansion sits on a rare 10,385 sq. ft. corner lot, just minutes from Metrotown. Offering over 5,600 sq. ft. of luxurious living across 3 levels, featuring exceptional craftsmanship, soaring ceilings, and exquisite finishes. Highlights include a media room, bar, entertainment area, executive office, and ample parking for owners and guests. Enjoy exceptional privacy in a serene, nature-inspired setting. Situated in a prime location with exciting future redevelopment potential under updated zoning regulations. School catchments: Windsor Elementary & Burnaby Central Secondary. OH Nov 21, Sat 2-4pm (id:13843)
| MLS # | R3122906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 194 |
| Listing Provided By | Dracco Pacific Realty | Claire Gong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,721 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.24 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas, Hot Water |
| Appliances | All, Central Vacuum, Intercom |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Central location, Wet bar |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 10386.96 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3S4 |
| Listing VS Median (in V5H3S4) | |
Price: $2,399,000 low | high Med: $1,599,999 sqft: 4,721 low | high Med: 2,703 $ / sqft: $508 low | high Med: $592 On site: 194 low | high Med: 83 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3S4 |
| Listing VS Median (in V5H3S4) | |
Price: $2,399,000 low | high Med: $1,599,999 sqft: 4,721 low | high Med: 2,703 $ / sqft: $508 low | high Med: $592 On site: 194 low | high Med: 83 | |
![]() | $2,099,0005858 Baffin PlaceBurnaby, BC V5H3S8 |
![]() | $2,599,0006166 Denbigh AvenueBurnaby, BC V5H3R5 |
![]() | $2,880,0006091 Selma AvenueBurnaby, BC V5H3R1 |