Welcome to this bright and beautiful two-bedroom, 2.5-bath end-unit townhouse for lease on a quiet street in Oakville's family-friendly Joshua Meadows community. As an end unit, it enjoys extra windows and natural light through the south-west exposure. Features include a 9-foot main floor, hardwood floors throughout with no carpet, pot lights, quartz counters, and stainless steel appliances. The open-concept kitchen and dining area walks out to a balcony, and the primary bedroom has his-and-hers closets and a 4-piece ensuite. Relax or entertain on the huge rooftop terrace. Two parking spaces are included (one in the built-in garage and one in the driveway). Steps to the shops, restaurants and services of the Uptown Core, and close to well-regarded public and Catholic schools, parks and walking trails, Sheridan College's Trafalgar campus, Oakville Trafalgar Memorial Hospital, and quick access to Highways 403, 407 and the QEW. Unfurnished and available December 15, 2026. Tenant pays all utilities, including the hot water heater rental. (id:13843)
| MLS # | 40877456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Betsy Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,290 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TUC Sp:30 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Automatic Garage Door Opener |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H0R7 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $3,100 low | high Med: $449,900 sqft: 1,290 low | high Med: 559 $ / sqft: $2 low | high Med: $805 On site: 9 low | high Med: 72 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H0R7 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $3,100 low | high Med: $449,900 sqft: 1,290 low | high Med: 559 $ / sqft: $2 low | high Med: $805 On site: 9 low | high Med: 72 | |